TopLaxRecruits.com, Posted 7/13/13
NXTSports Philly Summer Invitational
at United Sports, Downingtown, PA
Pool Play
Day 1 Standings
2014 Division
Group 1
Team W L T PTS Division
Seattle Starz 2 0 1 7 2-0-1
Sweetlax 2 0 1 7 2-0-1
NXT 2014 2 1 0 6 2-1-0
Palm Beach Elite 2 1 0 6 2-1-0
American Revolution 0 3 0 0 0-3-0
SouthShore 0 3 0 0 0-3-0
Group 2
Team W L T PTS Division
Team Long Island 3 0 0 9 3-0-0
Coast to Coast 2 1 0 6 2-1-0
Laxachusetts 2014 2 1 0 6 2-1-0
LB3 ATL 2014 2 1 0 6 2-1-0
Bandits 0 3 0 0 0-3-0
Old School 0 3 0 0 0-3-0
Group 3
Team W L T PTS Division
Top Gun Fighting Clams 3 0 0 9 3-0-0
Bucks Select 2 1 0 6 2-1-0
Long Island Outlaws 2 1 0 6 1-1-0
Team Carolina 2 1 0 6 2-1-0
HEADstrong 1 2 0 3 1-2-0
New England Storm 1 2 0 3 0-2-0
Team 1763 0 3 0 0 0-2-0
Group 4
Team W L T PTS Division
Titanium Ohio 3 0 0 9 2-0-0
Long Island Jesters 2 1 0 6 2-1-0
NH Tomahawks 2 1 0 6 2-0-0
Baggataway 1 2 0 3 1-2-0
CT Chargers 1 2 0 3 1-2-0
Triangle Select 1 2 0 3 1-2-0
LB3 ATL HSE 0 3 0 0 0-2-0
2015 Division – Philly Summer Invitational Pool Play
Group 1
Team W L T PTS Division
HEADstrong 3 0 0 9 3-0-0
CT Chargers 2 1 0 6 2-1-0
Laxachusetts 2015 Black 2 1 0 6 2-1-0
LB3 South 2 1 0 6 2-1-0
Baggataway 0 3 0 0 0-3-0
SouthShore 0 3 0 0 0-3-0
Group 2
Team W L T PTS Division
New England Storm 3 0 0 9 3-0-0
Freedom 2 1 0 6 2-1-0
Primetime 2 1 0 6 2-1-0
Team Carolina 2 1 0 6 2-1-0
Bucks Select 0 3 0 0 0-3-0
Team Long Island 0 3 0 0 0-3-0
Group 3
Team W L T PTS Division
Team 91 3 0 0 9 3-0-0
Seattle Starz 2 0 1 7 2-0-1
Laxachusetts 2015 White 2 1 0 6 2-1-0
LB St. Louis 1 2 0 3 1-2-0
Titanium Ohio 0 2 1 1 0-2-1
Bandits Rising 0 3 0 0 0-3-0
Group 4
Team W L T PTS Division
Laker Future 2 0 0 6 2-0-0
NXT 2015 1 0 1 4 1-0-1
NH Tomahawks 1 1 0 3 1-1-0
Coast to Coast 1 2 0 3 1-2-0
Long Island Jesters 1 2 0 3 1-2-0
Sweetlax 0 1 1 1 0-1-1
2016 Division – Philly Summer Invitational Pool Play
Group 1
Team W L T PTS Division
Palm Beach Elite 2 0 1 7 1-0-1
FLG 2 1 0 6 2-0-0
CT Chargers 1 1 1 4 1-1-1
Team Long Island 1 1 1 4 1-0-1
Laxachusetts 2016 White 1 2 0 3 1-2-0
Titanium Michigan 1 2 0 3 1-2-0
Baggataway 0 2 1 1 0-2-1
Group 2
Team W L T PTS Division
LB3 South 3 0 0 9 2-0-0
NESLL 3 0 0 9 3-0-0
Sweet Lax White 3 0 0 9 2-0-0
New England Storm 2 1 0 6 2-0-0
Freedom 0 3 0 0 0-3-0
Long Island Jesters 0 3 0 0 0-3-0
Titanium Ohio 0 3 0 0 0-3-0
Group 3
Team W L T PTS Division
NH Tomahawks 3 0 0 9 2-0-0
NXT 2016 2 1 0 6 2-1-0
Outlaws 2 1 0 6 1-1-0
Team Carolina 2 1 0 6 2-0-0
Top Gun Fighting Clams 1 2 0 3 1-2-0
Primetime 1 2 0 3 1-2-0
Titanium Illinois 0 3 0 0 0-3-0
Group 4
Team W L T PTS Division
Laxachusetts 2016 Black 3 0 0 9 3-0-0
Titanium Indiana 3 0 0 9 3-0-0
Team 91 2 1 0 6 1-1-0
Bucks Select 1 2 0 3 1-2-0
HEADstrong 1 2 0 3 1-1-0
SouthShore 0 3 0 0 0-2-0
Sweetlax Black 0 3 0 0 0-3-0
2017 – Philly Summer Invitational Pool Play
Group 1
Team W L T PTS Division
3D 3 0 0 9 3-0-0
Freedom 3 0 0 9 3-0-0
FLG 3 0 0 9 3-0-0
Team Long Island 2 1 0 6 2-1-0
Sweetlax 1 1 1 4 1-1-1
New England Storm 1 2 0 3 1-2-0
LB3 South 1 2 0 3 1-2-0
Bandits 0 2 1 1 0-2-1
CT Chargers Blue 0 3 0 0 0-3-0
Long Island Outlaws 0 3 0 0 0-3-0
Group 2
Team W L T PTS Division
Team 91 3 0 0 9 3-0-0
CT Chargers Bolts 2 0 1 7 2-0-1
NH Tomahawks 2 1 0 6 2-1-0
Team Minnesota 2 1 0 6 2-1-0
NESLL 2 1 0 6 2-1-0
Trashcan 1 2 0 3 1-2-0
Bellevue 1 2 0 3 1-2-0
Garden City 0 1 2 2 0-1-2
SouthShore 0 2 1 1 0-2-1
Baggataway 0 3 0 0 0-3-0
Leave a Reply
You must be logged in to post a comment.