Site icon Top Lax Recruits

Final LaxPower National Ratings for High School Boys’ Lacrosse: @Fords_Lacrosse is No. 1

TopLaxRecruits.com, Posted 6/24/15
From Press Release

Final 2015 National Ratings for High School Boys’ Lacrosse

Haverford School celebrates its 26-0 season

Haverford School (PA) is the LaxPower High School Boys’ Lacrosse National Champion for 2015.

LaxPower, the world’s leading authority on lacrosse team performance ratings, is pleased to announce the National Coaches/Computer Ratings for high school boys’ lacrosse for the recently completed 2015 spring season.

Haverford School (PA) is LaxPower’s national champion for 2015. The Fords capped off an undefeated season (26-0) by winning the Pennsylvania East IAC title. They placed in first place in both the computer ratings and the coaches’ poll, where they received all but one first-place vote.

The top five programs in the country for 2015 are:

#1: Haverford School, Haverford, PA (26-0) — Pennsylvania East IAC champion
#2: Landon School, Bethesda, MD (20-2) — Maryland/DC IAC champion
#3: Gonzaga, Washington, DC (18-3) — Maryland/DC WCAC champion
#4: Victor, Victor, NY (22-0) — New York Class B champion
#5: Bridgewater-Raritan, Bridgewater, NJ (23-0) — New Jersey NJSIAA champion

The final rankings were compiled using LaxPower’s CCR rating formula, which combines the national computer ratings with a national poll. The computer ratings used for the rankings are based on 29,961 game scores for 3,854 high school teams. The poll is a product of rankings by 30 high school coaches from around the country. Each of these parameters represents 50% of the final tallied results.

Detailed information for all teams can be found at the link below. The combined CCR ranking, computer ratings, results of poll voting, members of the coaches poll panel, and a detailed explanation of the computer formula are available. Results for the Top 25 on each of the components and overall are presented below.

2015 National Rankings for High School Boys’ Lacrosse

LaxPower congratulates these teams and their players and coaches for an outstanding achievement in 2015 as well as all of the coaches and student-athletes who participated in high school lacrosse this past spring.

2015 National Coaches/Computer Ratings
No Team ST W-L CCR = Poll + PR
1 Haverford School PA 26-0 199.82 99.90 99.92
2 Landon MD 20-2 199.71 99.82 99.89
3 Gonzaga DC 18-3 199.47 99.65 99.82
4 Victor NY 22-0 199.23 99.57 99.65
5 Bridgewater-Raritan NJ 23-0 199.20 99.41 99.78
6 Hun School NJ 19-1 198.97 99.27 99.69
7 Syosset NY 18-2 198.93 99.29 99.63
8 Darien CT 20-3 198.83 99.35 99.48
9 Brunswick School CT 14-4 198.76 99.04 99.72
10 Georgetown Prep MD 13-4 198.73 99.16 99.57
11 Niskayuna NY 21-2 198.66 99.33 99.34
12 St Mary’s Annapolis MD 12-6 198.65 99.20 99.45
13 Smithtown East NY 18-2 198.61 99.03 99.57
14 Chaminade NY 13-4 198.60 99.07 99.53
15 McDonogh MD 14-5 198.57 99.04 99.53
16 Boys’ Latin MD 15-5 198.51 98.97 99.54
17 Ward Melville NY 17-3 198.49 98.91 99.57
18 Hill Academy ON 13-1 198.48 98.94 99.53
19 Avon Old Farms CT 15-2 198.45 98.91 99.54
20 Cold Spring Harbor NY 19-1 198.38 99.01 99.37
21 Massapequa NY 17-1 198.37 98.96 99.41
22 Saint Ignatius Prep CA 18-1 198.30 99.05 99.25
23 Delbarton NJ 20-2 198.15 98.74 99.41
24 Jamesville-DeWitt NY 18-2 198.08 98.70 99.38
25 West Genesee NY 18-3 198.06 98.75 99.31

2015 LaxPower National Computer Ratings
No Team ST PR SOS W-L
1 Haverford School PA 99.92 96.48 26-0
2 Landon MD 99.89 97.11 20-2
3 Gonzaga DC 99.82 96.22 18-3
4 Bridgewater-Raritan NJ 99.78 96.11 23-0
5 Brunswick School CT 99.72 97.36 14-4
6 Hun School NJ 99.69 94.89 19-1
7 Victor NY 99.65 92.46 22-0
8 Syosset NY 99.63 95.66 18-2
9 Smithtown East NY 99.57 95.22 18-2
10 Ward Melville NY 99.57 95.40 17-3
11 Georgetown Prep MD 99.57 97.08 13-4
12 Boys’ Latin MD 99.54 97.93 15-5
13 Avon Old Farms CT 99.54 95.34 15-2
14 Hill Academy ON 99.53 98.02 13-1
15 Chaminade NY 99.53 96.73 13-4
16 McDonogh MD 99.53 97.43 14-5
17 Darien CT 99.48 94.59 20-3
18 St Mary’s Annapolis MD 99.45 98.09 12-6
19 Massapequa NY 99.41 94.82 17-1
20 Delbarton NJ 99.41 96.90 20-2
21 Jamesville-DeWitt NY 99.38 93.35 18-2
22 Cold Spring Harbor NY 99.37 91.54 19-1
23 St Stephen/St Agnes VA 99.37 95.86 15-5
24 Niskayuna NY 99.34 85.42 21-2
25 West Genesee NY 99.31 95.50 18-3

2015 LaxPower National Coaches’ Poll
No Team ST W-L Points First
1 Haverford School PA 26-0 748 29
2 Landon MD 20-2 707 1
3 Gonzaga DC 18-3 612
4 Victor NY 22-0 573
5 Bridgewater-Raritan NJ 23-0 487
6 Darien CT 20-3 453
7 Niskayuna NY 21-2 443
8 Syosset NY 18-2 423
9 Hun School NJ 19-1 414
10 St Mary’s Annapolis MD 12-6 373
11 Georgetown Prep MD 13-4 352
12 Chaminade NY 13-4 302
13 Saint Ignatius Prep CA 18-1 292
14 McDonogh MD 14-5 290
15 Brunswick School CT 14-4 288
16 Smithtown East NY 18-2 285
17 Cold Spring Harbor NY 19-1 271
18 Boys’ Latin MD 15-5 253
19 Massapequa NY 17-1 248
20 Hill Academy ON 13-1 236
21 Ward Melville NY 17-3 221
22 Avon Old Farms CT 15-2 218
23 West Genesee NY 18-3 133
24 Delbarton NJ 20-2 128
25 Culver Academy Prep IN 17-6 120

Exit mobile version