Featured Event of the Week
Nationals All-Star Tryouts Philly – May 26, 2023 in Philadelphia, PA

Top Lax Recruits
Top Lax Recruits will be covering the following events, showcases, and tournaments with player write ups, stand outs from attending college coaches, and high school champions.
DATE | EVENT | LOCATION | EVENT TYPE | COMPANY | PRICE | Grad Years | REGISTER |
May 26 | Pennsylvania All-Star Tryouts | Conshohocken, PA | All Star Tryout | Lax Nationals | Multiple | 2024-2026 | LINK |
May 27–30 | Future Champions | West Deptford, NJ | Team Tournament | CSE | $2,200/team | 2027-2032 | LINK |
June 3-4 | National Cup District South | Tampa, FL | Team Tournament | CSE | Multiple | 2024-2031 | LINK |
June 10-11 | Laxpalooza | Allentown, PA | Team Tournament | Legends | $1,750/team | 2024-2032 | LINK |
June 10-11 | Summer Classic | Oceanside, CA | Team Tournament | Legends | Multiple | 2024-2032 | LINK |
June 12-13 | All America NJ Boys Tryout | Troy Hills, NJ | All Star Tryout | CSE | Multiple | 2024-2027 | LINK |
June 12-13 | All America Upstate Boys Tryout | Cortland, NY | All Star Tryout | CSE | Multiple | 2024-2027 | LINK |
June 14 | All America Upstate Girls Tryout | Cortland, NY | All Star Tryout | CSE | Multiple | 2024-2027 | LINK |
June 14-15 | All America DC Boys Tryout | Marlboro, MD | All Star Tryout | CSE | Multiple | 2024-2027 | LINK |
June 16-18 | Hot Shots | Bend, OR | Team Tournament | Treasure State | Multiple | Men’s-2031 | LINK |
June 17-18 | Fast Break | Frederica, DE | Team Tournament | Legends | Multiple | 2024-2031 | LINK |
June 21-22 | All America DC Girls Tryout | Marlboro, MD | All Star Tryout | CSE | Multiple | 2024-2027 | LINK |
June 23 | Eastern Spotlight | Richmond, VA | Individual Showcase | Legends | $295/player | 2024-2027 | LINK |
June 23-25 | Deer Creek Lacrosse Tournament | Oakland, ND | Team Tournament | MDLL | $1,600/team | Adult-2030 | LINK |
June 24-25 | Eastern Invitational | Richmond, VA | Team Tournament | Legends | Multiple | 2024-2032 | LINK |
June 27 | Western Spotlight | Salt Lake City, UT | Individual Showcase | Legends | $199/player | 2024-2027 | LINK |
June 28-29 | Western Invitational | Salt Lake City, UT | Team Tournament | Legends | Multiple | 2024-2030 | LINK |
July 1-2 | National Cup District Central | Schaumburg, IL | Team Tournament | CSE | Multiple | 2024-2031 | LINK |
July 7-9 | Nike G8 | Tinton Falls, NJ | Team Tournament | STEPS Lacrosse | Multiple | 2025-2029 | LINK |
July 8-9 | Meltdown | Oceanside, CA | Team Tournament | Legends | Multiple | 2024-2032 | LINK |
July 11-12 | LI Summer Showdown | Central Islip, NY | Team Tournament | Top Tournaments | Multiple | 2024-2032 | SOLD OUT |
July 14 | PLC Rising Stars Showcase | Boyds, MD | Individual Showcase | PLC | $225/player | 2024-2027 | LINK |
July 15-16 | PLC Summer Championships | Boyds, MD | Team Tournament | PLC | Multiple | 2024-2030 | SOLD OUT |
July 27-29 | American Select Main Event | Frederica, DE | Team Tournament | American Select | Multiple | 2024-2032 | LINK |
Oct 21 & 22 | Fall Kickoff | Frederica, DE | Team Tournament | Legends | Multiple | 2024-2032 | LINK |
Nov 10 | Autumn Spotlight | Oceanside, CA | Individual Showcase | Legends | $175/player | 2024-2027 | LINK |
Nov 11-12 | Autumn Tilt | Oceanside, CA | Team Tournament | Legends | Multiple | 2024-2031 | LINK |
Nov 11-12 | Chrome Classic | Williamsburg, VA | Team Tournament | Legends | Multiple | 2024-2031 | LINK |
Nov 18-19 | PLC Fall Championships | Naples, FL | Team Tournament | PLC | Multiple | 2024-2029 | COMING SOON |
Dec 1 | National Cup Prospect Day | CA | Prospect Day | Legends | $195/player | 2024-2027 | LINK |
Dec 1-3 | National Cup Championship | Tampa, FL | Team Tournament | CSE | Multiple | 2024-2031 | LINK |
Dec 2-3 | National Cup | CA | Team Tournament | Legends | Multiple | 2024-2030 | COMING SOON |















Want to add your event to this list? Submit event promotion